2010 NEGASMGA League Standings
Points for these standing are established in our by-laws [Article #14]
As of 8/23/2010 including Legends Golf Club. Very tight races and there are only 6 more matches to make points!
| Blue Bracket | | |
| Costello | Jack | 290 |
| Couch | Alan | 250 |
| Chandler | Bud | 220 |
| Rhone | Dick | 200 |
| Loerzel | Carl | 140 |
| Barrett | Jack | 135 |
| Kopecky | Bill | 85 |
| Gwaltney | Tom | 70 |
| Peets | Barry | 65 |
| Torrieri | Joe | 60 |
| Lubin | David | 45 |
| Forbes | Bruce | 40 |
| Perez | Marty | 35 |
| Seymour | Jack | 0 |
| | |
| Green Bracket | | |
| Payne | Paul | 210 |
| Smith | Pat | 160 |
| Maring | Steve | 145 |
| Harbin | Harold | 140 |
| Irwin | Dennis | 135 |
| Peterson | Pete | 105 |
| Rogers | Glynn | 90 |
| Keen | Wayne | 90 |
| Kenney | Jack | 85 |
| Kinser | Bill | 80 |
| Mathes | Charles | 60 |
| Sutton | Bill | 55 |
| Teston | Butch | 55 |
| Bohac | John | 45 |
| Virgin | Stu | 45 |
| Miller | Roger | 25 |
| Lee | Joanthan | 20 |
| Shankwiler | Doug | 15 |
| Ross | Steve | 10 |
| Slater | Thomas | 5 |
| Forrester | Jeff | 0 |
| Robinson | Richard | 0 |
| Swails | John | 0 |
| | |
| Tan Bracket | | |
| Jones | Dennis | 215 |
| Shell | Jerry | 205 |
| Bartlett | Roy | 175 |
| Harper | Leroy | 175 |
| Streans | Bill | 175 |
| Sienkowski | Ken | 145 |
| Lea | Lamar | 110 |
| Fetrow | Wally | 85 |
| Hyams | Mike | 70 |
| Simard | Ron | 70 |
| Scherl | Herb | 45 |
| Reynolds | Bob | 40 |
| Cornell | Glenn | 20 |
| Wollaston | Bob | 15 |
| Adams | Bill | 0 |
| Blandfort | Stuart | 0 |
| Blankenship | Lua | 0 |
| | | |
| Red Bracket | | |
| Sorrell | Don | 290 |
| Cohan | Larry | 230 |
| Kiker | AJ | 205 |
| Eagar | Bob | 185 |
| Buchanan | Mike | 145 |
| Hudson | Charlie | 135 |
| Forrester | Bill | 120 |
| Ingram | Bill | 120 |
| Anthony | Jack | 105 |
| Brock | Jerry | 95 |
| Miller | Dale | 95 |
| Reed | Rick | 85 |
| Selby | Stan | 55 |
| David | W.D. | 40 |
| York | Marvin | 15 |
| Ruetten | Jim | 10 |
| | | |
| Purple Bracket | |
| Watson | Bob | 265 |
| Lyle | Roy | 210 |
| Piehl | Tom | 205 |
| Wells | Don | 165 |
| Carr | Bob | 145 |
| Gage | Don | 135 |
| Rader | Phil | 115 |
| Johnson | Eddie | 105 |
| Pledger | Ed | 100 |
| Hinton | Bob | 80 |
| Crannell | Win | 80 |
| Palmer | Gary | 80 |
| Rushton | Terry | 70 |
| Gerspacher | Bill | 65 |
| | | |
| Orange Bracket | | |
| Bartlett | Clay | 245 |
| Day | Sherm | 160 |
| Cox | Carlyle | 160 |
| Clegg | Buddy | 140 |
| Prather | Jack | 105 |
| Gleason | Dave | 100 |
| Carroll | Jim | 90 |
| Kilgore | Robert | 70 |
| Momper | Denny | 50 |
| Brooks | Ben | 40 |
| Reeves | Buddy | 35 |
| Camp | John | 10 |
| Kenimer | Larry | 10 |
| Grillo | Nick | 10 |
| Beck | Jerry | 0 |
| | | |
| Gold Bracket | | |
| Anderson | Jim | 240 |
| Long | Guy | 175 |
| Harvey | Harold | 150 |
| Carman | Theron | 120 |
| Sims | Billy | 115 |
| Nelson | Wayne | 95 |
| Kilgallon | Dan | 75 |
| Prescott | Ralph | 75 |
| Oleksy | Bill | 60 |
| Jewett | Larry | 60 |
| Hollobaugh | Jim | 50 |
| Mallis | Robert | 40 |
| Keith | Chuck | 30 |
| Boohaker | Bo | 25 |
| Kruse | Steve | 5 |
| Honrine | Jim | 0 |
| Martin | Jim | 0 |
| Schneider | Claude | 0 |
2009 Flight winners
Blue Flight
1st Place - Jerry Shell; 2nd place tie - Herb Sherl & Bob Wollaston; 4th place - Dick Rhone
Green Flight
1st place - Bill Ingram; 2nd Place - George Petty; 3rd place-Larry Cohan; 4th Place - Roy Bartlett
Orange Flight
1st place - Roy Lyle; Tied 2nd place - Eddie Johnson & Bill Forrester;
4th place -tie Don Wells & Carlyle Cox
Red Flight
1st place - Tom Piehl; 2nd place - Bill Gerspacher; 3rd place -Dave Gleason;
4th place tie Richard Robinson & gary Palmer
Gold Flight
1st place -T. Carman; 2nd place - Don Sorrell; 3rd & 4th place tie - Wayne Nelson & Billy Sims
Final 2008 standings
Standings for the four flights as of 11/17/08
Blue Flight:
1st Place - Bob Wollaston 283
2nd Place- Bill Ingram195
3rd Place - Pete Wedel 182
4th Place - LeRoy Harper 180
Green Flight
1st Place - Don Sorrell 234
2nd Place- Jim Ruetten 213
3rd Place - Carlyle Cox 152
4th Place - AJ Kiker 151
Orange Flight:
1stPlace - Eddie Johnson 234
2nd Place - Ed Pledger 214
3rd Place - Roy Lyle 185
4th Place - Dave Gleason 168
Red Flight:
1st Place- Denny Momper 244
2nd Place - Jim Carroll 220
3rd Place - Bob Antila 172
4th Place - John Kytle 165