Hammer's Glen GC; Monday, March 22nd; shotgun start @ 10:00AM
| Anthony | Jack | | Long | Guy |
| Barrett | Jack | | Lyle | Roy |
| Bartlett | Clayton | | Momper | Denny |
| Bartlett | Roy | | Nelson | Wayne |
| Buchanan | Mike | | Oleksy | Bill |
| Carman | Theron | | Palmer | Gary |
| Carroll | Jim | | Payne | Paul |
| Clegg | Bud | | Peets | Barry |
| Cohan | Larry | | Perez | Marty |
| Cox | Carlyle | | Peterson | Pete |
| Crannell | Win | | Piehl | Tom |
| Day | Sherman | | Pledger | Ed |
| Fetrow | Wally | | Reed | Rick |
| Forbes | Bruce | | Reeves | Buddy |
| Forrester | Bill | | Rhone | Dick |
| Gage | Don | | Rogers | Glynn |
| Gerspacher | Bill | | Ruetten | Jim |
| Gleason | Dave | | Rushton | Terry |
| Harbin | Harold | | Sckerl | Herb |
| Hollobaugh | Jim | | Shell | Jerry |
| Hyams | Mike | | Simard | Ron |
| Ingram | Bill | | Sims | Billy Ray |
| Jewett | Larry | | Smith | Pat |
| Johnson | Eddie | | Sorrell | Don |
| Jones | Dennis | | Streans | Bill |
| Kenimer | Larry | | Sutton | Bill |
| Kenney | Jack | | Torrieri | Joe |
| Kiker | AJ | | Watson | Bob |
| Kilgore | Robert | | Wells | Don |
| Lea | Lamar | | Wollaston | Bob |
Chicopee Woods; Monday, April 5th; shotgun start @ 9:00 AM
| Barrett | Jack | Kenimer | Larry |
| Bartlett | Clayton | Kiker | AJ |
| Bartlett | Roy | Long | Guy |
| Brock | Jerry | Lyle | Roy |
| Buchanan | Mike | Mallis | Robert |
| Carman | Theron | Oleksy | Bill |
| Carroll | Jim | Palmer | Gary |
| Clegg | Bud | Payne | Paul |
| Cohan | Larry | Peets | Barry |
| Couch | Alan | Peterson | Pete |
| Eagar | Bob | Pledger | Ed |
| Gage | Don | Reeves | Buddy |
| Gerspacher | Bill | Rogers | Glynn |
| Gleason | Dave | Selby | Stanley |
| Harbin | Harold | Shell | Jerry |
| Ingram | Bill | Sims | Billy Ray |
| Irwin | Dennis | Sorrell | Don |
| Johnson | Eddie | Sutton | Bill |